Last update: January 1, 2022
Type of fee | Nominee accounts | Client-name accounts |
---|---|---|
Annual fees for any plan types (per client1) | (except for group RRSPs) | |
Client assets of $25,000 or MORE | $100 | $502 |
Client assets of LESS than $25,000 | $50 | $502 |
Annual fees for group RRSP (per client1) | ||
Group RRSP | $50 | $502 |
Transfer fees | ||
Total or partial transfer to another dealer/intermediary | No charge | |
Total or partial transfer to a client-name account at Investia | ||
Other fees | ||
Returned cheque | No charge | |
Research fee | ||
Estate/divorce/bankruptcy settlement | ||
HBP or LLP withdrawal | ||
Tax slip/contribution receipt duplicate |
1
Annual fees are charged once per client by social insurance number. Note that this excludes corporate accounts, which are billed separately. Clients who hold a nominee account and a client-name account will only be charged the annual nominee account fees.
2 The following exceptions apply:
Notes: